Description
4 Inch Lift Kit – Jeep Wrangler TJ 4WD (2003-2006) and a full set of extended sway bar links. Improve your on and off-road ride quality with Rough Country’s premium N3 shocks! These 10-stage variable valving, high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and a faster-cooling 54mm shock body, this shock offers up to 36kN Tensile Strength for a long lifespan of impressive vibration dampening. Features natural rubber bushings and eye-catching metallic silver paint.
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Coil springs are based on OEM spring rates for a stock ride quality
- Solid tubular transfer case drop maintains proper driveshaft angles to avoid vibrations
- Control arms include durable OEM style rubber bushings
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
Information:
Automatic transmission models may require a SYE & CV Drive Shaft to fix driveline vibrations, adjustable lower control arms (# 1190, may also be required in conjunction with the SYE and CV Drive Shaft.
Application Summary:
Year | Make/Model |
---|---|
2003-2006 | Jeep Wrangler |
Attributes | |
California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
Category | Susp Lift Kits 4wd |
Country of Origin (Primary) | US |
Front Components | Lifted coil springs, Lower fixed control arms, Extended sway-bar links, Transfer case drop kit, Hardware |
Front Kit Componenets | Lifted coil springs, Lower fixed control arms, Extended sway-bar links, Transfer case drop kit, Hardware |
Front Kit Components | Lifted coil springs, Lower fixed control arms, Extended sway-bar links, Transfer case drop kit, Hardware |
GTIN | 00843030125813 |
Harmonized Tariff Code (Schedule B) | 8708809900 |
Hazardous Material Code | N |
Install Time | 6-8 hours |
Life Cycle Status Code | Available to Order |
Lift/Drop Height | 4 in. |
NAFTA Preference Criterion Code | B |
Rear Components | Lifted coil springs, Lower fixed control arms, Extended sway-bar links, Track bar drop bracket, Hardware |
Rear Kit Components | Lifted coil springs, Lower fixed control arms, Extended sway-bar links, Track bar drop bracket, Hardware |
SDR Required Flag | N |
Shipping Options | No Restrictions |
Ships in Multiple Boxes | Y |
Tire, Wheel, and Offset Info | 33×12.50R15:15×8:5×4.5:-22:-; 33×12.50R15:15×8:5×4.5:-19:-; 33×12.50R15:15×8:5×4.5:-18:-; 33×12.50R15:15×8:5×4.5:-12:-; 33×12.50R15:15×8:5×4.5:-6:-; 33×12.50R15:15×10:5×4.5:-45:-; 33×12.50R15:15×10:5×4.5:+0:-; 33×12.50R15:15×10:5×4.5:+12:-; 33×12.50R15:15×10:5×4.5:+13:-; 33×12.50R16:16×8:5×4.5:+0:-; 305 70R16:16×8:5×4.5:+0:-; 33×12.50R16:16×8:5×4.5:+1:-; 305 70R16:16×8:5×4.5:+1:-; 33×12.50R16:16×8:5×4.5:+6:-; 305 70R16:16×8:5×4.5:+6:-; 33×12.50R16:16×10:5×4.5:-19:-; 33×12.50R16:16×10:5×4.5:-18:-; 33×12.50R16:16×10:5×4.5:+0:-; 33×12.50R16:16×10:5×4.5:+1:-; 33×12.50R16:16×10:5×4.5:+12:-; 33×12.50R16:16×10:5×4.5:+13:-; 285 70R17:17×8.5:5×4.5:-12:-; 305 70R17:17×8.5:5×4.5:+0:-; 285 70R17:17×8.5:5×4.5:+0:-; 305 70R17:17×8.5:5×4.5:+1:-; 33×12.50R17:17×9:5×4.5:-12:-; 305 70R17:17×9:5×4.5:-12:-; 285 70R17:17×9:5×4.5:-12:-; 305 70R17:17×9:5×4.5:+0:-; 33×12.50R17:17×9:5×4.5:+1:-; 305 70R17:17×9:5×4.5:+1:-; 285 70R17:17×9:5×4.5:+1:-; 33×12.50R18:18×8.5:5×4.5:+0:-; 305 65R18:18×8.5:5×4.5:+0:-; 33×12.50R18:18×9:5×4.5:+0:-; 305 65R18:18×9:5×4.5:+0:-; 33×12.50R18:18×10:5×4.5:-19:-; 33×12.50R18:18×10:5×4.5:-18:-; 33×12.50R18:18×10:5×4.5:+0:-; 33×12.50R18:18×10:5×4.5:+1:-; 33×12.50R18:18×10:5×4.5:+12:-; 33×12.50R18:18×10:5×4.5:+13:-; 33×12.50R20:20×9:5×4.5:-12:-; 305 55R20:20×9:5×4.5:-12:-; 295 60R20:20×9:5×4.5:-12:-; 285 55R20:20×9:5×4.5:-12:-; 33×12.50R20:20×9:5×4.5:+0:-; 305 55R20:20×9:5×4.5:+0:-; 33×12.50R20:20×9:5×4.5:+1:-; 305 55R20:20×9:5×4.5:+1:-; 33×12.50R20:20×9:5×4.5:+12:-; 33×12.50R20:20×10:5×4.5:-25:-; 33×12.50R20:20×10:5×4.5:-24:-; 33×12.50R20:20×10:5×4.5:-19:-; 305 55R20:20×10:5×4.5:-19:-; 295 60R20:20×10:5×4.5:-19:-; 285 55R20:20×10:5×4.5:-19:-; 33×12.50R20:20×10:5×4.5:-18:-; 305 55R20:20×10:5×4.5:-18:-; 295 60R20:20×10:5×4.5:-18:-; 285 55R20:20×10:5×4.5:-18:- |
Reviews
There are no reviews yet.