Description
Pocket Style® Fender Flares; 4 pc.; Front Tire Coverage 6 in.; Front Height 3.75 in.; Rear Tire Coverage 6 in; Rear Height 4 in.; Textured Finish; Black; External Mount Design; Precision engineered for a perfect fit that provides the rugged look of bolted-on flares without drilling through the body. Adds significant tire coverage to keep dirt and debris away from your vehicle and comply with laws requiring coverage for larger-than-stock or oversized tires.
- 100% UV Protected Dura-Flex® 2000 TPO No Chalking
- Adds Up To 6.00 in. Of Tire Coverage From Debris
- For Front/Rear Pair Numbers Call Bushwacker
- Made In The USA With A Limited Lifetime Warranty
Information:
Adds up to 6.00 in. of tire coverage from debris; Installs easily with minimum body-side drilling; OEM textured black finish has an OE-quality style; 100% UV protected Dura-Flex® 2000 TPO no chalking; Made In The USA With A Limited Lifetime Warranty; For Front/Rear Pair Numbers Call Bushwacker @ 800-234-8920
Application Summary:
Year | Make/Model |
---|---|
1997-2006 | Jeep Wrangler |
Attributes | |
ASIN | B000CO894S |
Add-On Part | 000044-01; 10029-07; 10030-07; PK1-10913 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Color | Black |
Color Group | Black |
Country of Origin (Primary) | US |
Drilling Required | Yes |
Emission Code | Legal US |
Finish | SMOOTH |
Front Aftermarket Bumper Compatible | Yes |
Front Flare Height | 3.75 |
Front Flare Height (inches) | 3.75 |
Front Flare Tire Coverage | 6.00 |
Front Flare Tire Coverage (inches) | 6 |
GTIN | 00090689107060 |
Harmonized Tariff Code (Schedule B) | 8708290000 |
Hazardous Material Code | N |
Installation Difficulty (1 | easy, 3=hard)=2 |
Life Cycle Status Code | Available Only While Supplies Last |
Material | ABS/Thermoplastic, ABS/Thermoplastic |
Mounting Hardware Included | Yes |
NAFTA Preference Criterion Code | B |
Oversize Box? (Yes/No) | No |
Paintable | Yes |
Position | Front and Rear |
Product Material | Dura-Flex(R) 2000 TPO |
Product Style | Pocket Style |
Product Texture | Textured |
Rear Aftermarket Bumper Compatible | Yes |
Rear Flare Height | 4.00 |
Rear Flare Height (inches) | 4 |
Rear Flare Tire Coverage | 4.00 |
Rear Flare Tire Coverage (inches) | 6 |
SDR Required Flag | N |
SDS Sheet Number | N |
Sold As | Set of 4 |
Style | RIVET |
Universal Or Specific Fit | Specific |
Vehicle Cutting Required? | No |
Vehicle Drilling Required? | Yes |
Warranty | LIMITED LIFETIME WARRANTY |
Warranty Time | 60 |
Reviews
There are no reviews yet.